22"*36" Wrought Iron Glass Hollow Structure Stained / Polished Surface Finish
Thông tin chi tiết sản phẩm:
Place of Origin: | CHANGSHU CHINA |
Hàng hiệu: | SYSEN |
Chứng nhận: | IGCC IGMA |
Model Number: | S508 |
Thanh toán:
Minimum Order Quantity: | 1 PIECE |
---|---|
Giá bán: | negotiable |
Packaging Details: | plywood packing |
Delivery Time: | 25days |
Payment Terms: | L/C, T/T |
Supply Ability: | 8000 piece month |
Thông tin chi tiết |
|||
Position: | Interior | size: | Custom design availble |
---|---|---|---|
Product Material: | wrought iron | Scrollwork Size: | 14x14mm or 16x16mm |
Application: | building | Chứng nhận: | IGCC IGMA |
Product name: | Wrought iron glass door inserts | Structure: | Hollow |
Điểm nổi bật: | Iron Glass Doors,Iron Glass Entry Doors |
Mô tả sản phẩm
22"*36"
Iron mosaic Glass
Advantages:
Good sealant and double sealed which keep glass in good condition in hot weather
Small joint dot and 7 times bevelled which makes the glass so elegant !
Fill with Argon based on buyer's requirements
Reducing the noise,Keeping constant temperature
Item | iron entrance door |
Material | wrought iron |
Surface Finish | polished, stained |
Design | customization is available |
Glass | tempered glass,frosted glass etc,single or double side |
Opening Direction | left or right, inward or outward |
Accessories | special security lock, handle,latch, viewer if necessary |
Dimension | customized size is welcomed |
Open Style | swing.manual or motor control |
Color | bronze,copper,sliver,any color for your choice |
Frame Finishing | powder coating or paint |
Anti-rusting Way | hot dip galvanized or zinc spraing |
Application | garden,home,school,factory,company etc |
Door iron grill design info
Item | finished wrought iron glass interior door | |||||
Material | Forge iron | |||||
Style | Single door iron grill design | |||||
Size | 3*8ft/customized | |||||
Opening | Swing in/out | |||||
Anti-rust treatment | All our door iron grill design undergo 7 steps of treatment: sand blast, hot zinc spray, epoxy primer(twice), acrylic acid black paint, hand applied faux finish, varnish coat | |||||
Threshold | Intergrated threshold with door jamb to ensure the strongness of the iron door | |||||
Weather stripping | Rubber weather stripping seals around jamb, door panel and glass panel | |||||
Polyurethane foam | Jamb, panel, threshold and kickplate are fully injected with polyurethane foam |
2. Material parameters (can be customized)
Jamb & Door panel | 2*6" 12 guage tubing | |||||
Scroll work | 5/8" solid steel | |||||
Glass | 5/8" dual paned temper glass | |||||
Lock holes | 2-3/8" backset, 2-1/8" diameter or according to your request |
3. Manufacture procedure of door iron grill design
» CAD drawing for door iron grill design
» Prepare material
» Assemble door iron grill design
» Welding
» Polishing
» Sand blasting
» Hot Zinc Spray
» Epoxy slurry to fill minor imperfections
» Epoxy primer first time
» Epoxy primer second time
» Acrylic acid black paint
» Hand applied faux finish
» Varnish coat
MOQ | We don't limit MOQ | |||||
Sample: available | Lead time: about 30 days after order confirmed | |||||
Cost: contact us to discuss | ||||||
Packing detail | Door panel: shrink wrap, EPE, bubble wrap, corrugated paper, plywood case. “glass fragile” and “ this side up” on the crate for the convenience of discharge at your side. | |||||
Door frame: packed with EPE, bubble wrap, currugated paper. | ||||||
Shipping | FCL: the crate will be put in rows and the frame will be put above the crates. | |||||
LCL: the crates and frame will be put into two iron stands for the safety of shipping and the convenience of discharge. | ||||||
Lead time | 1-5 sets: about 25 days | |||||
1 20ft container: about 30days. | ||||||
2-3 containers: about 40 days. | ||||||
Delivery clause | FOB Shanghai | |||||
Terms of payment | Orders $5000 or under: full payment is expected when order is approved. | |||||
Orders over $5000: 50% as deposit, balance against copy of B/L. | ||||||
We accept T/T and L/C for the payment. |